Source page 1
| Census | Schedule | House number/name | Surname | Name in source index | First name(s) | Approx. birth year | Relation to head | Marital status | Age | Occupation | Birthplace | Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1847 | Head | m | 54 | School 1847 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1848 | Head | m | 53 | School 1848 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1849 | Head | m | 52 | School 1849 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1850 | Head | m | 51 | School 1850 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1851 | Head | m | 50 | School 1851 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1852 | Head | m | 49 | School 1852 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1853 | Head | m | 48 | School 1853 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1854 | Head | m | 47 | School 1854 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1855 | Head | m | 46 | School 1855 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1856 | Head | m | 45 | School 1856 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
Source page 2
| Census | Schedule | House number/name | Surname | Name in source index | First name(s) | Approx. birth year | Relation to head | Marital status | Age | Occupation | Birthplace | Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1857 | Head | m | 44 | School 1857 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1858 | Head | m | 43 | School 1858 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1859 | Head | m | 42 | School 1859 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1860 | Head | m | 41 | School 1860 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1861 | Head | m | 40 | School 1861 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1862 | Head | m | 39 | School 1862 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1863 | Head | m | 38 | School 1863 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1864 | Head | m | 37 | School 1864 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1865 | Head | m | 36 | School 1865 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1866 | Head | m | 35 | School 1866 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1867 | Head | m | 34 | School 1867 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
Source page 3
| Census | Schedule | House number/name | Surname | Name in source index | First name(s) | Approx. birth year | Relation to head | Marital status | Age | Occupation | Birthplace | Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1868 | Head | m | 33 | School 1868 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1869 | Head | m | 32 | School 1869 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1870 | Head | m | 31 | School 1870 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1871 | Head | m | 30 | School 1871 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1872 | Head | m | 29 | School 1872 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1873 | Head | m | 28 | School 1873 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1874 | Head | m | 27 | School 1874 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1875 | Head | m | 26 | School 1875 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1876 | Head | m | 25 | School 1876 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1877 | Head | m | 24 | School 1877 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1878 | Head | m | 23 | School 1878 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
Source page 4
| Census | Schedule | House number/name | Surname | Name in source index | First name(s) | Approx. birth year | Relation to head | Marital status | Age | Occupation | Birthplace | Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1879 | Head | m | 22 | School 1879 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1880 | Head | m | 21 | School 1880 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1881 | Head | m | 20 | School 1881 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1882 | Head | m | 19 | School 1882 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1883 | Head | m | 18 | School 1883 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1884 | Head | m | 17 | School 1884 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1885 | Head | m | 16 | School 1885 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1886 | Head | m | 15 | School 1886 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1887 | Head | m | 14 | School 1887 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1888 | Head | m | 13 | School 1888 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1889 | Head | m | 12 | School 1889 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
Source page 5
| Census | Schedule | House number/name | Surname | Name in source index | First name(s) | Approx. birth year | Relation to head | Marital status | Age | Occupation | Birthplace | Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1890 | Head | m | 11 | School 1890 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1891 | Head | m | 10 | School 1891 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1892 | Head | m | 9 | School 1892 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1893 | Head | m | 8 | School 1893 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1894 | Head | m | 7 | School 1894 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1895 | Head | m | 6 | School 1895 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1896 | Head | m | 5 | School 1896 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1897 | Head | m | 4 | School 1897 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1898 | Head | m | 3 | School 1898 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1899 | Head | m | 2 | School 1899 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1900 | Head | m | 1 | School 1900 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
Source page 6
| Census | Schedule | House number/name | Surname | Name in source index | First name(s) | Approx. birth year | Relation to head | Marital status | Age | Occupation | Birthplace | Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1901 | Head | m | 0 | School 1901 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1902 | Head | m | -1 | School 1902 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1903 | Head | m | -2 | School 1903 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1904 | Head | m | -3 | School 1904 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1905 | Head | m | -4 | School 1905 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1906 | Head | m | -5 | School 1906 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1907 | Head | m | -6 | School 1907 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1908 | Head | m | -7 | School 1908 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1909 | Head | m | -8 | School 1909 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1910 | Head | m | -9 | School 1910 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1911 | Head | m | -10 | School 1911 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
Source page 7
| Census | Schedule | House number/name | Surname | Name in source index | First name(s) | Approx. birth year | Relation to head | Marital status | Age | Occupation | Birthplace | Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1912 | Head | m | -11 | School 1912 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1913 | Head | m | -12 | School 1913 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1914 | Head | m | -13 | School 1914 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1915 | Head | m | -14 | School 1915 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1916 | Head | m | -15 | School 1916 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1917 | Head | m | -16 | School 1917 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1918 | Head | m | -17 | School 1918 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1919 | Head | m | -18 | School 1919 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1920 | Head | m | -19 | School 1920 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1921 | Head | m | -20 | School 1921 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1922 | Head | m | -21 | School 1922 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
Source page 8
| Census | Schedule | House number/name | Surname | Name in source index | First name(s) | Approx. birth year | Relation to head | Marital status | Age | Occupation | Birthplace | Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1923 | Head | m | -22 | School 1923 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1924 | Head | m | -23 | School 1924 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1925 | Head | m | -24 | School 1925 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1926 | Head | m | -25 | School 1926 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1927 | Head | m | -26 | School 1927 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1928 | Head | m | -27 | School 1928 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1929 | Head | m | -28 | School 1929 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1930 | Head | m | -29 | School 1930 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1931 | Head | m | -30 | School 1931 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1932 | Head | m | -31 | School 1932 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1933 | Head | m | -32 | School 1933 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
Source page 9
| Census | Schedule | House number/name | Surname | Name in source index | First name(s) | Approx. birth year | Relation to head | Marital status | Age | Occupation | Birthplace | Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1934 | Head | m | -33 | School 1934 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1935 | Head | m | -34 | School 1935 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1936 | Head | m | -35 | School 1936 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1937 | Head | m | -36 | School 1937 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1938 | Head | m | -37 | School 1938 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1939 | Head | m | -38 | School 1939 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1940 | Head | m | -39 | School 1940 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1941 | Head | m | -40 | School 1941 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1942 | Head | m | -41 | School 1942 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1943 | Head | m | -42 | School 1943 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1944 | Head | m | -43 | School 1944 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
Source page 10
| Census | Schedule | House number/name | Surname | Name in source index | First name(s) | Approx. birth year | Relation to head | Marital status | Age | Occupation | Birthplace | Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1945 | Head | m | -44 | School 1945 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1946 | Head | m | -45 | School 1946 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1947 | Head | m | -46 | School 1947 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1948 | Head | m | -47 | School 1948 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1949 | Head | m | -48 | School 1949 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1950 | Head | m | -49 | School 1950 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1951 | Head | m | -50 | School 1951 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1952 | Head | m | -51 | School 1952 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1953 | Head | m | -52 | School 1953 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1954 | Head | m | -53 | School 1954 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1955 | Head | m | -54 | School 1955 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
Source page 11
| Census | Schedule | House number/name | Surname | Name in source index | First name(s) | Approx. birth year | Relation to head | Marital status | Age | Occupation | Birthplace | Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1956 | Head | m | -55 | School 1956 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1957 | Head | m | -56 | School 1957 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1958 | Head | m | -57 | School 1958 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1959 | Head | m | -58 | School 1959 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1960 | Head | m | -59 | School 1960 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1961 | Head | m | -60 | School 1961 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1962 | Head | m | -61 | School 1962 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1963 | Head | m | -62 | School 1963 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1964 | Head | m | -63 | School 1964 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1965 | Head | m | -64 | School 1965 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1966 | Head | m | -65 | School 1966 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
Source page 12
| Census | Schedule | House number/name | Surname | Name in source index | First name(s) | Approx. birth year | Relation to head | Marital status | Age | Occupation | Birthplace | Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1967 | Head | m | -66 | School 1967 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1968 | Head | m | -67 | School 1968 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1969 | Head | m | -68 | School 1969 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1970 | Head | m | -69 | School 1970 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1971 | Head | m | -70 | School 1971 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1972 | Head | m | -71 | School 1972 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1973 | Head | m | -72 | School 1973 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1974 | Head | m | -73 | School 1974 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1975 | Head | m | -74 | School 1975 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1976 | Head | m | -75 | School 1976 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1977 | Head | m | -76 | School 1977 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
Source page 13
| Census | Schedule | House number/name | Surname | Name in source index | First name(s) | Approx. birth year | Relation to head | Marital status | Age | Occupation | Birthplace | Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1978 | Head | m | -77 | School 1978 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1979 | Head | m | -78 | School 1979 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1980 | Head | m | -79 | School 1980 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1981 | Head | m | -80 | School 1981 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1982 | Head | m | -81 | School 1982 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
| 1901 | 12 | School House | Walker | Adam Walker | Adam | 1983 | Head | m | -82 | School 1983 Middleton master Wirksworth, | by Derbyshire | High Hatton, Stanton Upon Hine Heath, |
